| Feature | HSA | Healthcare FSA |
|---|---|---|
| 2026 limit | $4,400 self / $8,750 family | $3,400 |
| Catch-up 55+ | $1,000 | None |
| Requires HDHP | Yes | No |
| Portability | Follows you forever | Use-it-or-lose-it (with limited carryover/grace) |
| Invest the balance | Yes, with no cap | No |
| Use after 65 | Tax-free for medical, ordinary income for everything else | N/A |
| Can you have both? | Yes, but only with a "limited purpose" FSA |
Pick HSA when you can. It is strictly better as a long-term account. Pick the FSA only if your health plan is non-HDHP or if your predictable medical spend is high and you'd lose the tax break otherwise.